Humans - 23 626
Xerjs - 8032
Tosses - 1926
human race70%
xerjs23%
toss5%
the prize fund| Forum | Date |
| Charon: Discussion of new organized crime groups by Zakk in Senate | 3 hours ago |
| Bringing back the friend mechanic, Friendship slots without visibility broadcast by Mamai_ZLO in Senate | 20 hours ago |
| Planet cracks interferes with structure updates, Planet cracks interferes with structure updates by ⚡Victoria in Bugs | 1 day ago |
| Missing validation, Talisman rewards are not shown by ⚡Victoria in Bugs | 1 day ago |
| fleet's visibility, fleet's visibility not show on by JamesoLantern in Bugs | 3 days ago |
| Different Amortization Ratio Between Accounts, Amortization Question: Can anyone explain why the ratio of metal and m by Dragoneye in General Discussion | 4 days ago |
| Beam length, Adjustments are needed by 🎨VasyaMalevich in Senate | 5 days ago |
| 100xd...it seems expensive to contact the admin. by Denis11 in Senate | 7 days ago |
| Attention Victoria: re disappearing comets, Comets still gone by ⚡Victoria in Bugs | 16 days ago |
| Refinement of local coordinates by 🐍ZLOBNYI_ZMEY in Senate | 26 days ago |
| Expedition | 15 355 |
| Defense | 11 881 |
| Recycling | 4803 |
| Colonization | 3922 |
| Refinery contamination | 2989 |
| Lab contamination | 2413 |
| Deploy | 1941 |
| Mineral mine contamination | 1814 |
| Metal mine contamination | 1724 |
| Transport | 1628 |
| Destroy | 1008 |
| Far expedition | 828 |
| Occupation | 750 |
| Attack | 591 |
| Delivery | 112 |
| Collect the goods | 53 |
| Devouring | 14 |
| Espionage | 9 |
| Missile аttack | 4 |



