Humans - 24 348
Xerjs - 8269
Tosses - 2043
human race70%
xerjs23%
toss5%
the prize fund| Forum | Date |
| Date on officers page on the premium page, Date when the X2 ends missing by 🇱🇺Cubic in Bugs | 2 hours ago |
| system bans, system banniong by ⚡Victoria in Bugs | 1 day ago |
| Down with the emperor-tsar, power to the people-senators!! by Семеныч in Senate | 5 days ago |
| Premium subscription and new tosses station by cl1980 in Balance | 5 days ago |
| Anomalies in the galactic display of flight tracks by hellox in Bugs | 10 days ago |
| display bug, structure hp displaying wrong by amobi in Bugs | 12 days ago |
| Punitive Depletion, Remove the punitive depletion? by UncleanOne in Senate | 5 February 2026 |
| Officer's cut "Storekeeper", Again without announcement, Appeal to the administration by 🎨VasyaMalevich in Senate | 20 January 2026 |
| Visibility of your network by UncleanOne in Congress | 8 January 2026 |
| Problem with dialog boxes. by Wargod in Senate | 8 December 2025 |
| Expedition | 12 981 |
| Defense | 11 577 |
| Recycling | 5486 |
| Colonization | 4479 |
| Deploy | 2226 |
| Transport | 1831 |
| Far expedition | 1233 |
| Destroy | 805 |
| Attack | 783 |
| Occupation | 496 |
| Delivery | 72 |
| Collect the goods | 57 |
| Missile аttack | 9 |
| Refinery contamination | 9 |
| Metal mine contamination | 6 |
| Devouring | 6 |
| Mineral mine contamination | 5 |
| Espionage | 2 |



