Humans - 23 585
Xerjs - 8026
Tosses - 1926
human race70%
xerjs23%
toss5%
the prize fund| Forum | Date |
| Charon: Discussion of new organized crime groups by Zakk in Senate | 1 hour ago |
| Bringing back the friend mechanic, Friendship slots without visibility broadcast by Mamai_ZLO in Senate | 19 hours ago |
| Planet cracks interferes with structure updates, Planet cracks interferes with structure updates by ⚡Victoria in Bugs | 1 day ago |
| Missing validation, Talisman rewards are not shown by ⚡Victoria in Bugs | 1 day ago |
| fleet's visibility, fleet's visibility not show on by JamesoLantern in Bugs | 3 days ago |
| Different Amortization Ratio Between Accounts, Amortization Question: Can anyone explain why the ratio of metal and m by Dragoneye in General Discussion | 4 days ago |
| Beam length, Adjustments are needed by 🎨VasyaMalevich in Senate | 5 days ago |
| 100xd...it seems expensive to contact the admin. by Denis11 in Senate | 7 days ago |
| Attention Victoria: re disappearing comets, Comets still gone by ⚡Victoria in Bugs | 16 days ago |
| Refinement of local coordinates by 🐍ZLOBNYI_ZMEY in Senate | 26 days ago |
| Expedition | 15 362 |
| Defense | 11 905 |
| Recycling | 4999 |
| Colonization | 3900 |
| Refinery contamination | 2988 |
| Lab contamination | 2416 |
| Deploy | 1914 |
| Mineral mine contamination | 1811 |
| Transport | 1755 |
| Metal mine contamination | 1724 |
| Destroy | 1015 |
| Far expedition | 786 |
| Occupation | 751 |
| Attack | 617 |
| Delivery | 135 |
| Collect the goods | 64 |
| Devouring | 14 |
| Espionage | 12 |
| Missile аttack | 5 |



