Humans - 23 540
Xerjs - 8020
Tosses - 1926
human race70%
xerjs23%
toss5%
the prize fund| Forum | Date |
| Charon: Discussion of new organized crime groups by Zakk in Senate | 1 hour ago |
| Bringing back the friend mechanic, Friendship slots without visibility broadcast by Mamai_ZLO in Senate | 18 hours ago |
| Planet cracks interferes with structure updates, Planet cracks interferes with structure updates by ⚡Victoria in Bugs | 1 day ago |
| Missing validation, Talisman rewards are not shown by ⚡Victoria in Bugs | 1 day ago |
| fleet's visibility, fleet's visibility not show on by JamesoLantern in Bugs | 3 days ago |
| Different Amortization Ratio Between Accounts, Amortization Question: Can anyone explain why the ratio of metal and m by Dragoneye in General Discussion | 4 days ago |
| Beam length, Adjustments are needed by 🎨VasyaMalevich in Senate | 5 days ago |
| 100xd...it seems expensive to contact the admin. by Denis11 in Senate | 7 days ago |
| Attention Victoria: re disappearing comets, Comets still gone by ⚡Victoria in Bugs | 16 days ago |
| Refinement of local coordinates by 🐍ZLOBNYI_ZMEY in Senate | 26 days ago |
| Expedition | 15 340 |
| Defense | 11 865 |
| Recycling | 5104 |
| Colonization | 3909 |
| Refinery contamination | 2988 |
| Lab contamination | 2417 |
| Deploy | 1900 |
| Mineral mine contamination | 1810 |
| Metal mine contamination | 1722 |
| Transport | 1684 |
| Destroy | 1007 |
| Far expedition | 791 |
| Occupation | 789 |
| Attack | 671 |
| Delivery | 133 |
| Collect the goods | 70 |
| Devouring | 14 |
| Espionage | 11 |
| Missile аttack | 5 |



