Humans - 23 694
Xerjs - 8037
Tosses - 1926
human race70%
xerjs23%
toss5%
the prize fund| Forum | Date |
| Charon: Discussion of new organized crime groups by Zakk in Senate | 4 hours ago |
| Bringing back the friend mechanic, Friendship slots without visibility broadcast by Mamai_ZLO in Senate | 22 hours ago |
| Planet cracks interferes with structure updates, Planet cracks interferes with structure updates by ⚡Victoria in Bugs | 1 day ago |
| Missing validation, Talisman rewards are not shown by ⚡Victoria in Bugs | 1 day ago |
| fleet's visibility, fleet's visibility not show on by JamesoLantern in Bugs | 3 days ago |
| Different Amortization Ratio Between Accounts, Amortization Question: Can anyone explain why the ratio of metal and m by Dragoneye in General Discussion | 4 days ago |
| Beam length, Adjustments are needed by 🎨VasyaMalevich in Senate | 5 days ago |
| 100xd...it seems expensive to contact the admin. by Denis11 in Senate | 7 days ago |
| Attention Victoria: re disappearing comets, Comets still gone by ⚡Victoria in Bugs | 16 days ago |
| Refinement of local coordinates by 🐍ZLOBNYI_ZMEY in Senate | 26 days ago |
| Expedition | 15 352 |
| Defense | 11 795 |
| Recycling | 4256 |
| Colonization | 3918 |
| Refinery contamination | 2994 |
| Lab contamination | 2412 |
| Deploy | 1912 |
| Mineral mine contamination | 1814 |
| Metal mine contamination | 1729 |
| Transport | 1432 |
| Destroy | 1004 |
| Far expedition | 817 |
| Occupation | 732 |
| Attack | 500 |
| Delivery | 100 |
| Collect the goods | 54 |
| Devouring | 15 |
| Espionage | 6 |
| Missile аttack | 1 |



