Humans - 23 475
Xerjs - 8037
Tosses - 1928
human race70%
xerjs24%
toss5%
the prize fund| Forum | Date |
| fleet's visibility, fleet's visibility not show on by JamesoLantern in Bugs | 8 hours ago |
| Bringing back the friend mechanic, Friendship slots without visibility broadcast by Mamai_ZLO in Senate | 1 day ago |
| Different Amortization Ratio Between Accounts, Amortization Question: Can anyone explain why the ratio of metal and m by Dragoneye in General Discussion | 1 day ago |
| Beam length, Adjustments are needed by 🎨VasyaMalevich in Senate | 2 days ago |
| 100xd...it seems expensive to contact the admin. by Denis11 in Senate | 4 days ago |
| Missing validation, Talisman rewards are not shown by something in Bugs | 5 days ago |
| Charon: Discussion of new organized crime groups by pokolop in Senate | 5 days ago |
| Planet cracks interferes with structure updates, Planet cracks interferes with structure updates by TreeDan in Bugs | 7 days ago |
| Attention Victoria: re disappearing comets, Comets still gone by ⚡Victoria in Bugs | 13 days ago |
| Refinement of local coordinates by 🐍ZLOBNYI_ZMEY in Senate | 23 days ago |
| Expedition | 15 647 |
| Defense | 11 407 |
| Recycling | 4856 |
| Colonization | 3954 |
| Refinery contamination | 3007 |
| Lab contamination | 2427 |
| Deploy | 1962 |
| Mineral mine contamination | 1819 |
| Metal mine contamination | 1711 |
| Transport | 1650 |
| Destroy | 953 |
| Far expedition | 823 |
| Attack | 686 |
| Occupation | 593 |
| Delivery | 211 |
| Collect the goods | 102 |
| Devouring | 12 |
| Espionage | 9 |
| Missile аttack | 1 |



