Humans - 28 903
Xerjs - 8407
Tosses - 1985
human race73%
xerjs21%
toss5%
the prize fund| Forum | Date |
| What wrong with game, glic by RaishAlGhul in Newbie questions | 20 hours ago |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 1 day ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by Denis11 in Senate | 1 day ago |
| Visibility, Visibility has completely disappeared. by avig in Bugs | 4 days ago |
| Missing benefits when buying HC by ⚡Victoria in Bugs | 4 days ago |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 8 days ago |
| Scheduled maintenance, on 09.04.2026 at 03:00 server time [Completed] by 🐞ymnik in Balance | 10 days ago |
| Visibility of your network by 🎨VasyaMalevich in Congress | 11 days ago |
| Unable to delete (some) message threads, Unable to delete (some) message threads by vladislav1 in Bugs | 12 days ago |
| inflation in the game, double inflation for officers. by ⚖️T-800 in Senate | 24 days ago |
| Expedition | 13 130 |
| Defense | 11 478 |
| Recycling | 5188 |
| Colonization | 4328 |
| Deploy | 2143 |
| Transport | 1685 |
| Far expedition | 1048 |
| Destroy | 931 |
| Attack | 683 |
| Occupation | 490 |
| Delivery | 91 |
| Collect the goods | 41 |
| Mineral mine contamination | 8 |
| Missile аttack | 7 |
| Metal mine contamination | 7 |
| Devouring | 7 |
| Espionage | 6 |
| Refinery contamination | 4 |



