Humans - 23 597
Xerjs - 8340
Tosses - 1966
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| "Allowed to recieve" did not work, "Allowed to recieve" did not work, rss are calculated before by RedBarmaley in Bugs | 17 hours ago |
| Supersation for xerj by Z1992Z in New ideas | 2 days ago |
| Dunkleosteus Movement, Failing to jump by 🐞ymnik in Bugs | 2 days ago |
| no planet to send mission, cannot send resources to planet by 🐞ymnik in Bugs | 2 days ago |
| Incorrect text information by 👾Zinfin in General Discussion | 8 days ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by 🎨VasyaMalevich in Senate | 27 April 2026 |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 17 April 2026 |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 10 April 2026 |
| Visibility of your network by 🎨VasyaMalevich in Congress | 7 April 2026 |
| inflation in the game, double inflation for officers. by ⚖️T-800 in Senate | 25 March 2026 |
| Expedition | 12 296 |
| Defense | 10 998 |
| Recycling | 4354 |
| Colonization | 4076 |
| Deploy | 1955 |
| Transport | 1189 |
| Far expedition | 978 |
| Destroy | 968 |
| Attack | 385 |
| Occupation | 342 |
| Delivery | 37 |
| Devouring | 15 |
| Collect the goods | 8 |
| Missile аttack | 4 |
| Espionage | 4 |
| Refinery contamination | 4 |
| Metal mine contamination | 3 |
| Lab contamination | 2 |
| Mineral mine contamination | 2 |



