Humans - 23 550
Xerjs - 7676
Tosses - 2095
human race70%
xerjs23%
toss6%
the prize fund| Expedition | 12 003 |
| Defense | 10 075 |
| Colonization | 6022 |
| Recycling | 5673 |
| Deploy | 2924 |
| Transport | 2067 |
| Attack | 1314 |
| Far expedition | 1206 |
| Destroy | 606 |
| Occupation | 339 |
| Delivery | 130 |
| Collect the goods | 46 |
| Espionage | 11 |
| Missile аttack | 10 |
| Devouring | 8 |
| Metal mine contamination | 2 |
| Lab contamination | 1 |
| Mineral mine contamination | 1 |



