Creates local gravitational distortions on planet's orbit, which literally tear apart all enemy's ships. Gravitation distortions have specialized cyber systems, which allow to reconstruct 75% of damaged cannons after the battle.
Characteristics
Armour | 7000 |
Armour type | Strengthened |
Size | Large |
Shield | 6000 |
Recovery of the shield | 25 % |
Damage per round | 10 000 |
Attack per shot | 3000 |
The number of shots per volley | 2 |
The period between volleys | 30 seconds |
Blocking ability | 4 |
The energy needed for control | 4 |
Specialization
Damage to флагман размер x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to тяжёлая броня x1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester2 | Planetoid2 | Reaver1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester2 | Gigalord 2.6 | Carrier 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester2 | Devourer1.3 | Quantum Destroyer1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.3 | Pancor 1.3 | Matriarch2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.3 | Usurper 2.6 | Patriarch2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer1.3 | Leviathan2.6 | Planetary Ripper2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar2.6 | Lexx2.6 | Arbiter2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star2.6 | Gigashadow2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Wanderer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.5 | Mudkip1.4 | Reaver1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.1 | Dreadlisk1.6 | Quantum Destroyer1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.4 | Guardian1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser1.5 | Leviathan2 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Джовиан3 | Узурпатор2 | Матриархат3 |
Лекс4 | ||
Гигатень10 |