Sometime ago on a planet, hidden by the cosmic haze, rejected people made a union. Hiding behind the cosmic dust, they did not decline all the benefits of the civilization, taking advantage of the nearby planets. They intercepted frequent attacks to the many fleets. This allows them to accumulate enough resources to create their own ship. A wanderer is a huge machine with a high capacity, suitable for robbery.
More >>
More >>
Characteristics
Armour | 1 000 000 |
Armour type | Strengthened |
Size | Flagship |
Shield | 50 000 |
Recovery of the shield | 100 % |
Speed | 150 → 200 |
Warmup time | 08м 10с → 07м 04с |
Capacity | 200 000 |
Fuel consumption | 8000 → 7000 |
Battle speed | 330 |
Damage per round | 120 000 |
Attack per shot | 6000 |
The number of shots per volley | 8 |
The period between volleys | 20 seconds |
Attack range | 650 |
Blocking ability | 2 |
Diameter | 700 |
The energy needed for control | 0 |
Specialization
Damage to флагман размер x2
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester2 | Planetoid2 | Matriarch2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester2 | Gigalord 2 | Patriarch2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester2 | Usurper 2 | Planetary Ripper2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar2 | Leviathan2 | Arbiter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star2 | Lexx2 | Obelisk2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Wanderer2 | Gigashadow2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planetary Defence2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.4 | Dreadlisk1.6 | Quantum Destroyer1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser1.5 | Creep Colony0.8 | Matriarch1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Wanderer2 | Sunken Colony1.5 | Patriarch0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Laser1.1 | Flaming Worm2 | Phase Cannon1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Cannon1.4 | Dark Pylon1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Turret1.1 | Gravitation Distorter2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydarian Defensive Installation1.4 | Obelisk1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics