Huge and cumbersome worms are slowly crawling on the surface of the planet. They feed off the warm steam and volcanic eruptions, creating a powerful fire charge. When enemies arrive at the planet’s orbit, worms thrown the stones mixed with the lava towards the enemy's ships with the high speeds. They can fire only once per battle with a delay. But this is not the only problem of these giant creatures. The worms are selfish and devour each other.
More >>
, and it allows you to turn the flaming worms on and off before the fight in the “Resourcers” in the “Energy of Control” area.
More >>
, and it allows you to turn the flaming worms on and off before the fight in the “Resourcers” in the “Energy of Control” area.
Characteristics
Armour | 6000 |
Armour type | Heavy |
Size | Large |
Shield | 5000 |
Damage per round | 1000 |
Attack per shot | 100 000 |
Attack delay | 150 seconds |
The number of shots per volley | 1 |
The period between volleys | 5000 seconds |
Blocking ability | 3 |
The energy needed for control | 90 |
Specialization
Damage to flagship size x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to heavy armour x1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester2 | Planetoid2 | Reaver1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester2 | Gigalord 3 | Carrier 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester2 | Devourer1.5 | Quantum Destroyer1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.5 | Pancor 1.5 | Matriarch3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.5 | Usurper 3 | Patriarch3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer1.5 | Leviathan3 | Planetary Ripper3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar3 | Lexx3 | Arbiter3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star3 | Gigashadow3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Wanderer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.5 | Scavenger0.5 | Scout0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser0.6 | Mudkip1.4 | Void Ray1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.32 | Mutalisk1.5 | Reaver1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.6 | Dreadlisk0.6 | Assaulter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.8 | Guardian2 | Quantum Destroyer0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan2 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
to humans | to xerjs | to tosses |
Espionage Probe1250 | Spy-fly1176 | Red Droid1143 |
Solar Satellite476 | Overlord708 | Blue Droid1143 |
Small Cargo325 | Provider275 | Green Droid1143 |
Large Cargo94 | Lurker22 | Shuttle48 |
Recycler62 | Queen156 | Corsair54 |
Colony Ship26 | Broodling263 | Scout20 |
Science Vessel8 | Fastling313 | Keeper10 |
Metal Harvester2 | Scavenger250 | Void Ray3 |
Viking465 | Scourge308 | Courier 74 |
Fighter244 | Mudkip303 | Observer2500 |
Stealth Fighter98 | Hydralisk76 | Sower 20 |
Cruiser39 | Mutalisk40 | Interceptor250 |
Battleship24 | Dreadlisk29 | Reaver7 |
Bomber16 | Guardian11 | Distiller95 |
Battlecruiser14 | Defiler7 | Assaulter250 |
Destroyer13 | Devourer13 | Investigator17 |
Juggernaut2 | Quantum Destroyer5 | |
from humans | from xerjs | from tosses |
Jouann5 | Usurper 3 | Matriarch5 |
Lexx6 | ||
Gigashadow18 |