Shield-reinforced transporter used to extract resources from debris and space rubbish.
Abilities:
Recycling
Located on asteroid fields these units can produce per hour:
with quantity of active recyclers limited at:
- 13 * ([basic number of fields] ^ 0.85) for asteroids with more than 15 fields,
- 125 for others.
Production and Vespene consumption stops if there is less than 100 Vespene left on asteroid.
Abilities:
Recycling
Located on asteroid fields these units can produce per hour:
with quantity of active recyclers limited at:
- 13 * ([basic number of fields] ^ 0.85) for asteroids with more than 15 fields,
- 125 for others.
Production and Vespene consumption stops if there is less than 100 Vespene left on asteroid.
Characteristics
Armour | 1600 |
Armour type | Light |
Size | Small |
Shield | 10 |
Recovery of the shield | 100 % |
Speed | 300 |
Warmup time | 05м 46с |
Capacity | 20 000 |
Fuel consumption | 40 |
Battle speed | 150 |
The speed of debris collection | 333 |
Blocking ability | 1 |
Diameter | 14 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.7 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти12 | Узурпатор62 | Матриархат37 |
Сверхновая звезда25 | Левиафан8 | Патриархат5 |
Космический странник4 | Лекс124 | Обелиск137 |
Джовиан106 | Гигатень311 | |
Планетарная защита34 | Пылающий червь75 | |
Хайдарианская установка3 |