Characteristics
Armour | 4000 |
Armour type | Light |
Size | Medium |
Shield | 1000 |
Speed | 500 |
Warmup time (х2 from planet) | 04m 28s |
Capacity | 1000 |
Fuel consumption | 36 |
Battle speed | 500 |
Damage per round | 300 |
Attack per shot | 6 |
The number of shots per volley | 2 |
The period between volleys | 2 seconds |
Attack range | 250 |
Blocking ability | 1 |
Diameter | 62 |
The energy needed for control | 0 |
Specialization
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar4 | Usurper 20 | Matriarch30 |
Supernova Star8 | Leviathan4 | Obelisk30 |
Jouann34 | Lexx40 | |
Planetary Defence10 | Gigashadow120 | |
Flaming Worm20 |