A powerful defensive force that can destroy the enemies. Uses the energy of the
Attention! The shield of the installation would only work if you have Hydarian Crystals in the proportion of 1 crystal per 1 installation. Installation does not consume Crystals, you need only their presence.
. Attacking with column beam from the surface of the planet, causing more damage to units with heavy armour. After destruction will regenerate itself with a probability of 70%. Attention! The shield of the installation would only work if you have Hydarian Crystals in the proportion of 1 crystal per 1 installation. Installation does not consume Crystals, you need only their presence.
Characteristics
Armour | 350 000 |
Armour type | Heavy |
Size | Large |
Shield | 300 000 |
Recovery of the shield | 100 % |
Damage per round | 100 000 |
Attack per shot | 1000 |
Attack delay | 3 seconds |
The number of shots per volley | 8 |
The period between volleys | 2 seconds |
Blocking ability | 4 |
The energy needed for control | 100 |
Specialization
Damage to флагман размер x1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to лёгкая броня x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to усиленная броня x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to тяжёлая броня x1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester1.4 | Planetoid1.4 | Reaver1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester1.4 | Gigalord 1.82 | Carrier 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester1.4 | Devourer1.3 | Quantum Destroyer1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.3 | Pancor 1.3 | Matriarch1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.3 | Usurper 1.82 | Patriarch1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer1.3 | Leviathan1.82 | Planetary Ripper1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar1.82 | Lexx1.82 | Arbiter1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star1.82 | Gigashadow1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Wanderer1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.5 | Scavenger0.5 | Scout0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser0.6 | Mudkip1.4 | Void Ray1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.32 | Mutalisk1.5 | Interceptor0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.6 | Dreadlisk0.6 | Reaver1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.8 | Guardian2 | Assaulter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan2 | Quantum Destroyer0.6 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
to humans | to xerjs | to tosses |
Шпионский зонд13 | Лазутчик12 | Красный дроид11 |
Солнечный спутник5 | Владыка7 | Синий дроид11 |
Малый транспорт3 | Добытчик3 | Зелёный дроид11 |
Викинг5 | Королева2 | Наблюдатель25 |
Истребитель2 | Брудлинг3 | Перехватчик3 |
Баклуша3 | Штурмовик3 | |
Падальщик3 | ||
Плеть7 | ||
Упячка3 |