A powerful cybernetic ship armed with lots of homing mines. These mines can cause a huge amount of damage, but they do not develop sufficient speed as to attack the ships. Reavers can attack only defense.
Characteristics
| Armour | 12 000 |
| Armour type | Heavy |
| Size | Medium |
| Shield | 10 000 |
| Recovery of the shield | 25 % |
| Speed | 300 |
| Warmup time | 01м 27с |
| Capacity | 5000 |
| Fuel consumption | 60 |
| Battle speed | 250 |
| Damage per round | 2031 |
| Attack per shot | 325 |
| The number of shots per volley | 2 |
| The period between volleys | 16 seconds |
| Attack range | 650 |
| Blocking ability | 1 |
| Diameter | 40 |
| The energy needed for control | 0 |
Specialization
| to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viking1.1 | Sunken Colony1.1 | Dark Pylon1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Laser1.1 | Needle Tree1.5 | Gravitation Distorter1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ion Cannon1.1 | Mole1.1 | Obelisk1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauss Cannon1.5 | Flaming Worm1.5 | Shield Crystal1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Shield Dome1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Shield Dome1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planetary Defence1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydarian Defensive Installation1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser0.6 | Scavenger0.5 | Corsair0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship0.96 | Mutalisk1.5 | Scout0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomber1.6 | Dreadlisk0.9 | Void Ray1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser1.6 | Creep Colony0.6 | Interceptor0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Launcher0.7 | Needle Tree0.7 | Assaulter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Laser0.7 | Mole1.3 | Quantum Destroyer0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Laser0.8 | Flaming Worm1.5 | Patriarch1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ion Cannon0.6 | Photon Cannon0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauss Cannon1.3 | Phase Cannon0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Turret1.5 | Dark Pylon0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydarian Defensive Installation1.3 | Gravitation Distorter1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obelisk1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
| from humans | from xerjs | from tosses |
| Сверхновая звезда2 | Узурпатор5 | Матриархат7 |
| Джовиан8 | Лекс9 | Обелиск15 |
| Планетарная защита3 | Гигатень23 | |
| Пылающий червь8 |
