Attacks with rays of concentrated light. Gains a bonus from the development of quantum weapons. Cannons have specialized cybernetic systems that allow the recovery of damaged structures after the battle in 75% of cases.
Characteristics
| Armour | 330 |
| Armour type | Light |
| Size | Small |
| Shield | 200 |
| Recovery of the shield | 25 % |
| Damage per round | 375 |
| Attack per shot | 30 |
| The number of shots per volley | 1 |
| The period between volleys | 4 seconds |
| Blocking ability | 2 |
| The energy needed for control | 1 |
Specialization
| Damage to лёгкая броня x1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage to тяжёлая броня x0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espionage Probe1.3 | Spy-fly1.3 | Red Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cargo1.3 | Overlord1.3 | Blue Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cargo1.3 | Provider1.3 | Green Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycler1.3 | Lurker1.3 | Shuttle1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Harvester1.3 | Queen1.3 | Corsair1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Harvester1.3 | Planetoid1.3 | Scout1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Harvester1.3 | Gigalord 0.7 | Warp Prism1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter1.3 | Broodling1.3 | Observer1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship0.7 | Fastling1.3 | Interceptor1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomber0.7 | Scavenger1.3 | Reaver0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer0.7 | Scourge1.3 | Distiller1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deathstar0.7 | Mudkip1.3 | Carrier 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supernova Star0.7 | Mutalisk1.3 | Quantum Destroyer0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jouann0.7 | Devourer0.7 | Matriarch0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancor 0.7 | Patriarch0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usurper 0.7 | Planetary Ripper0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan0.7 | Arbiter0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexx0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigashadow0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser2.1 | Scavenger3 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship0.7 | Mudkip0.6 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser0.5 | Dreadlisk0.7 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardian2 | Assaulter0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancor 1.1 | Quantum Destroyer0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan0.6 | Matriarch0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patriarch1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass attack
| Number of units destroyed in 1 shot at basic damage characteristics | ||
| from humans | from xerjs | from tosses |
| Звезда смерти19 | Узурпатор94 | Матриархат57 |
| Сверхновая звезда38 | Левиафан12 | Патриархат7 |
| Космический странник6 | Лекс189 | |
| Джовиан160 | Гигатень472 | |
