Shuttles are heavier and slower than smaller ships, but they are capable to carry large amounts of resources. Shuttles, which are fully automated, are ideal for fights. Though the toss consider the death during the battle as a honorable one, they prefer to die while fighting, not while driving the cargo ship.
Characteristics
Armour | 4000 |
Armour type | Light |
Size | Medium |
Shield | 200 |
Recovery of the shield | 25 % |
Speed | 600 |
Warmup time | 04м 05с |
Capacity | 60 000 |
Fuel consumption | 9 |
Battle speed | 100 |
Blocking ability | 0.5 |
Diameter | 40 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser1.5 | Scavenger1.5 | Corsair0.8 |
Battleship0.8 | Dreadlisk1.5 | Scout1.5 |
Battlecruiser2 | Pancor 1.1 | Void Ray0.7 |
Light Laser1.3 | Spore Colony1.5 | Interceptor1.2 |
Heavy Laser1.3 | Sensor Spore Colony1.3 | Quantum Destroyer1.5 |
Ion Cannon2 | Needle Tree1.2 | Patriarch1.1 |
Gauss Cannon0.7 | Mole0.5 | Photon Cannon1.3 |
Plasma Turret0.5 | Phase Cannon1.3 | |
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти10 | Узурпатор48 | Матриархат71 |
Сверхновая звезда19 | Левиафан10 | Патриархат3 |
Космический странник3 | Лекс95 | Обелиск105 |
Джовиан81 | Гигатень238 | |
Планетарная защита26 | Пылающий червь57 | |
Хайдарианская установка2 |