A more protected and fortified spore colony with outgrowths of dense organic elements to create shields and additional structure. Mutated from the Creep Colony.
Due to special locators, the visibility of objects in the Galaxy is expanded according to the formula natural logarithm of the number of spore locational colonies * 2000 сkm.
After severe damage in combat, about 80% of spore locational colonies turn into creeps.
Due to special locators, the visibility of objects in the Galaxy is expanded according to the formula natural logarithm of the number of spore locational colonies * 2000 сkm.
Allows you to record biological activity on the objects of players of your level for 0.2 seconds for each locational colony.
Characteristics
Armour | 500 |
Armour type | Light |
Size | Small |
Shield | 100 |
Recovery of the shield | 10 % |
Damage per round | 462 |
Attack per shot | 37 |
Attack delay | 8 seconds |
The number of shots per volley | 1 |
The period between volleys | 4 seconds |
Blocking ability | 2 |
The energy needed for control | 1 |
Specialization
Damage to лёгкая броня x1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage Probe1.3 | Spy-fly1.3 | Red Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cargo1.3 | Overlord1.3 | Blue Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cargo1.3 | Provider1.3 | Green Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycler1.3 | Lurker1.3 | Shuttle1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester1.3 | Queen1.3 | Corsair1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester1.3 | Planetoid1.3 | Scout1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester1.3 | Broodling1.3 | Warp Prism1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.3 | Fastling1.3 | Observer1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scavenger1.3 | Interceptor1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scourge1.3 | Distiller1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mudkip1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutalisk1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser2.1 | Scavenger3 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Mudkip0.6 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.5 | Dreadlisk0.7 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian2 | Assaulter0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancor 1.1 | Quantum Destroyer0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan0.6 | Matriarch0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch1.3 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Звезда смерти17 | Узурпатор83 | Матриархат50 |
Сверхновая звезда33 | Левиафан11 | Патриархат7 |
Космический странник5 | Лекс167 | |
Джовиан142 | Гигатень417 |