Small larvae with the innate ability for the fast-speed flights. They can cover a huge distance at a very high speed. They can’t do much else, and therefore, are not useful in the combat. Their main advantage is the high speed at which they get information about the other planets.
This unit's points do not count in destroying the fleet to shreds.
Spying
To get information about an alien planet, send a spy. To do this, choose in the “Galaxy” menu a planet and click the “Espionage” button.
More >>
This unit's points do not count in destroying the fleet to shreds.
Spying
To get information about an alien planet, send a spy. To do this, choose in the “Galaxy” menu a planet and click the “Espionage” button.
More >>
Characteristics
Armour | 340 |
Armour type | Light |
Size | Small |
Shield | 0 |
Speed | 100 000 |
Warmup time | 19с |
Capacity | 7 |
Fuel consumption | 0.1 |
Battle speed | 50 |
Blocking ability | 0.25 |
Diameter | 3 |
The energy needed for control | 1 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.7 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти235 | Узурпатор1176 | Матриархат706 |
Сверхновая звезда471 | Левиафан155 | Патриархат92 |
Космический странник71 | Лекс2353 | Обелиск2588 |
Джовиан2000 | Гигатень5882 | |
Планетарная защита647 | Пылающий червь1412 | |
Хайдарианская установка50 |