As soon as Needle Tree colonies were assimilated into Swarm`s genetic pool, Overmind`s cerebrates were seeking the way to fit mobile units with such weapons. Small creatures weren`t able to efficiently shoot masses of spikes and big ones were too slow. Nevertheless, through directed evolutions a compromise between mass, mobility and firing speed was found. Thus, the Pancor appeared. They require a huge amount of metal salts to ensure the strength of the skeleton while growing, but their combat effectiveness justifies these costs.
More >>
More >>
Characteristics
Armour | 120 000 |
Armour type | Heavy |
Size | Large |
Shield | 15 000 |
Speed | 150 |
Warmup time (х2 from planet) | 08m 10s |
Capacity | 20 000 |
Fuel consumption | 500 |
Battle speed | 250 |
Damage per round | 9900 |
Attack per shot | 55 |
Attack delay | 30 seconds |
The number of shots per volley | 36 |
The period between volleys | 10 seconds |
Attack range | 500 |
Blocking ability | 1 |
Diameter | 91 |
The energy needed for control | 6 |
Specialization
Damage to light armour x1.1
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage Probe1.1 | Spy-fly1.1 | Red Droid1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Satellite1.1 | Overlord1.1 | Blue Droid1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cargo1.1 | Provider1.1 | Green Droid1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cargo1.1 | Lurker1.1 | Shuttle1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycler1.1 | Queen1.1 | Corsair1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester1.1 | Planetoid1.1 | Scout1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester1.1 | Broodling1.1 | Courier 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester1.1 | Fastling1.1 | Observer1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.1 | Scavenger1.1 | Interceptor1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Launcher1.1 | Scourge1.1 | Distiller1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Laser1.1 | Mudkip1.1 | Photon Cannon1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydralisk1.1 | Phase Cannon1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutalisk1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creep Colony1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spore Colony1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Spore Colony1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mole1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.5 | Scavenger0.5 | Scout0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser0.6 | Mudkip1.4 | Void Ray1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.32 | Mutalisk1.5 | Assaulter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.6 | Dreadlisk0.6 | Quantum Destroyer0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.8 | Leviathan2 | Photon Cannon0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Launcher0.7 | Creep Colony0.6 | Phase Cannon0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Laser0.7 | Needle Tree0.7 | Dark Pylon0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Laser0.8 | Mole1.3 | Gravitation Distorter1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Cannon0.6 | Flaming Worm1.5 | Obelisk1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauss Cannon1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydarian Defensive Installation1.3 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Gigashadow4 | Obelisk2 |