Using the Recall Gateway is very effective, but, is a very expensive technology. Therefore, Courier do most of the work of distribution of resources between the Toss` bases. They also help to transport resources from the conquered planets.
Abilities:
Recycling
Abilities:

Characteristics
Armour | 1200 |
Armour type | Light |
Size | Small |
Shield | 480 |
Speed | 300 |
Warmup time (х2 from planet) | 05m 46s |
Capacity | 10 000 |
Fuel consumption | 15 |
Battle speed | 300 |
Damage per round | 14 |
Attack per shot | 4 |
The number of shots per volley | 1 |
The period between volleys | 14 seconds |
Attack range | 700 |
The speed of debris collection | 167 |
Blocking ability | 0.8 |
Diameter | 46 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.4 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar15 | Usurper 74 | Matriarch45 |
Supernova Star30 | Leviathan10 | Patriarch6 |
Space Wanderer4 | Lexx149 | Obelisk112 |
Jouann126 | Gigashadow446 | |
Planetary Defence37 | Flaming Worm74 |