It is a huge resource-collecting flagship with special fission rays. It creates fractures on the planet and pumps out all kinds of resources. Nexus helps make the break in the richest deposits. You can produce more gas on cold planets, and on small planets you need less energy because of the lower gravity.
More >>
More >>
Characteristics
Armour | 6 000 000 |
Armour type | Heavy |
Size | Flagship |
Shield | 100 000 |
Recovery of the shield | 25 % |
Speed | 20 → 40 |
Warmup time | 22м 22с → 15м 49с |
Capacity | 100 000 000 |
Fuel consumption | 100 000 |
Battle speed | 150 |
Blocking ability | 1 |
Diameter | 950 |
The energy needed for control | 0 |
Comparison by level
Total | Production of metal | Production of minerals | Production of Vespene | Energy |
1 | 1353 | 676 | 381 | -10 607 |
2 | 2436 | 1218 | 685 | -27 225 |
3 | 3289 | 1644 | 925 | -47 255 |
4 | 3947 | 1973 | 1111 | -69 882 |
5 | 4441 | 2220 | 1250 | -94 659 |
6 | 4796 | 2398 | 1350 | -121 297 |
7 | 5036 | 2518 | 1417 | -149 588 |
8 | 5180 | 2590 | 1458 | -179 377 |
9 | 5244 | 2622 | 1476 | -210 539 |
10 | 5244 | 2622 | 1476 | -242 976 |
Specialization
from humans | from xerjs | from tosses |
Cruiser0.6 | Scavenger0.5 | Scout0.6 |
Battleship1.2 | Mutalisk1.5 | Void Ray1.6 |
Bomber1.6 | Dreadlisk0.6 | Interceptor0.4 |
Battlecruiser0.8 | Creep Colony0.6 | Assaulter2 |
Space Wanderer2 | Needle Tree0.7 | Quantum Destroyer0.6 |
Rocket Launcher0.7 | Mole1.3 | Matriarch1.4 |
Light Laser0.7 | Flaming Worm3 | Patriarch0.4 |
Heavy Laser0.8 | Photon Cannon0.7 | |
Ion Cannon0.6 | Phase Cannon0.8 | |
Gauss Cannon1.3 | Dark Pylon0.5 | |
Plasma Turret1.65 | Gravitation Distorter2.6 | |
Hydarian Defensive Installation1.82 | Obelisk1.5 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics