This is a legendary ship of Relict. There is no reliable information about its existence, so its capacity and facilities have not been studied completely. They say, Gods themselves fly on these ships.
Abilities:
Destruction
Solar destruction
More >>
Abilities:
Destruction
Solar destruction
More >>
Characteristics
Armour | 100 000 000 |
Armour type | Heavy |
Size | Flagship |
Shield | 500 000 |
Recovery of the shield | 100 % |
Speed | 100 |
Warmup time | 10м 00с |
Capacity | 100 000 000 |
Fuel consumption | 1 000 000 |
Battle speed | 250 |
Damage per round | 5 000 000 |
Attack per shot | 500 000 |
The number of shots per volley | 10 |
The period between volleys | 50 seconds |
Attack range | 1800 |
Blocking ability | 1 |
Diameter | 990 |
The energy needed for control | 10 000 |
Specialization
from humans | from xerjs | from tosses |
Cruiser0.6 | Scavenger0.5 | Scout0.6 |
Battleship1.2 | Mutalisk1.5 | Void Ray1.6 |
Bomber1.6 | Dreadlisk0.6 | Interceptor0.4 |
Battlecruiser0.8 | Creep Colony0.6 | Assaulter2 |
Space Wanderer2 | Needle Tree0.7 | Quantum Destroyer0.6 |
Rocket Launcher0.7 | Mole1.3 | Matriarch1.4 |
Light Laser0.7 | Flaming Worm3 | Patriarch0.4 |
Heavy Laser0.8 | Photon Cannon0.7 | |
Ion Cannon0.6 | Phase Cannon0.8 | |
Gauss Cannon1.3 | Dark Pylon0.5 | |
Plasma Turret1.65 | Gravitation Distorter2.6 | |
Hydarian Defensive Installation1.82 | Obelisk1.5 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics